/BCO-DMO/PelagicHypoxia/hypoxia --year eq 2012,station eq DBn-- Level 2

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#  Pelagic hypoxia CTD data							
#    T. Essington, P.I.						
#    Version 16 Jun 2016							
# 	local times are PDT						
=========================
cruise_id  year  
-------------------------
CB975      2012  
=========================
station  depth_w  latitude  longitude  time_local  date_local     ISO_DateTime_Local        
-------------------------
DBn      107      47.8087   -122.8068  21:59:25    14-Jun-12      2012-06-14T21:59:25       
=========================
press    depth     density      fluor     lat       lon          O2sat_GG  O2sat_Weiss  PAR        pH      sal      sv_Delgross  temp      potemp  press_psi  sv_chen  sv_wilson  O2_mg_L     flag  
-------------------------
1.008    1         1019.618     2.2924    47.80867  -122.80683   8.77458   8.76748      8.05E-01   8.972   26.4475  1492.99      13.8734   12.47   1.463      1493.05  1493.29    10.97575    0.00E+00  
2.017    2         1019.6666    1.8253    47.80867  -122.80683   8.75635   8.74913      5.23E-01   8.973   26.5241  1493.36      13.9511   12.47   2.925      1493.41  1493.66    11.1393     0.00E+00  
3.025    3         1019.739     1.8351    47.80867  -122.80683   8.76285   8.75575      5.77E-02   8.979   26.5976  1493.27      13.8931   12.48   4.388      1493.32  1493.57    11.59216    0.00E+00  
4.034    4         1020.2933    1.7261    47.80867  -122.80683   8.87066   8.86506      2.56E-03   8.984   27.1272  1491.4       13.148    12.48   5.851      1491.45  1491.7     12.49625    0.00E+00  
5.042    5         1020.7335    1.7553    47.80867  -122.80683   8.98298   8.97885      -1.03E-04  8.985   27.5199  1489.43      12.431    12.48   7.313      1489.48  1489.72    12.31307    0.00E+00  
6.051    6         1021.1674    2.5618    47.80867  -122.80683   9.0839    9.08123      1.00E-12   8.932   27.9268  1487.68      11.7861   12.48   8.776      1487.74  1487.97    11.73977    0.00E+00  
7.059    7         1021.4799    3.2332    47.80867  -122.80683   9.14227   9.14055      1.00E-12   8.867   28.2363  1486.69      11.3951   12.48   10.238     1486.75  1486.98    11.22195    0.00E+00  
8.068    8         1021.772     3.0171    47.80867  -122.80683   9.2329    9.23246      1.00E-12   8.812   28.4913  1485.12      10.8641   12.48   11.701     1485.18  1485.4     10.57994    0.00E+00  
9.076    9         1021.9517    5.1759    47.80867  -122.80683   9.30097   9.30147      1.00E-12   8.749   28.6357  1483.94      10.4836   12.48   13.164     1484     1484.22    9.72175     0.00E+00  
10.085   10        1022.079     8.5871    47.80867  -122.80683   9.34671   9.34785      1.00E-12   8.67    28.7407  1483.16      10.2289   12.48   14.627     1483.22  1483.43    8.32357     0.00E+00  
11.093   11        1022.2049    6.3804    47.80867  -122.80683   9.39143   9.39322      1.00E-12   8.556   28.8458  1482.39      9.9809    12.48   16.089     1482.46  1482.66    7.67011     0.00E+00  
12.102   12        1022.2996    5.3489    47.80867  -122.80683   9.44976   9.45231      1.00E-12   8.492   28.902   1481.39      9.6843    12.48   17.552     1481.46  1481.65    7.20748     0.00E+00  
13.11    13        1022.4017    3.9682    47.80867  -122.80683   9.47827   9.48129      1.00E-12   8.43    28.9947  1480.91      9.5212    12.48   19.015     1480.99  1481.17    7.02983     0.00E+00  
14.119   14        1022.4125    2.9428    47.80867  -122.80683   9.45186   9.45459      1.00E-12   8.418   29.0256  1481.4       9.6381    12.48   20.477     1481.47  1481.66    6.81748     0.00E+00  
15.127   15        1022.4553    2.3241    47.80867  -122.80683   9.47016   9.47315      1.00E-12   8.413   29.0557  1481.1       9.5422    12.48   21.94      1481.17  1481.36    6.59718     0.00E+00  
16.136   16        1022.4912    1.5718    47.80867  -122.80683   9.50372   9.50713      1.00E-12   8.391   29.0642  1480.53      9.3805    12.48   23.403     1480.6   1480.78    6.31553     0.00E+00  
17.144   17        1022.5508    1.8296    47.80867  -122.80683   9.55147   9.5555       1.00E-12   8.355   29.0896  1479.71      9.1482    12.49   24.866     1479.78  1479.95    6.09153     0.00E+00  
18.153   18        1022.597     1.4388    47.80867  -122.80683   9.58111   9.58554      1.00E-12   8.32    29.1151  1479.21      9.0022    12.49   26.328     1479.29  1479.45    5.95567     0.00E+00  
19.161   19        1022.6219    1.4107    47.80867  -122.80683   9.59225   9.59683      1.00E-12   8.298   29.1305  1479.03      8.9459    12.49   27.791     1479.11  1479.27    5.87345     0.00E+00  
20.17    20        1022.6727    1.3564    47.80867  -122.80683   9.60526   9.61006      1.00E-12   8.284   29.1756  1478.83      8.8725    12.49   29.254     1478.91  1479.06    5.82114     0.00E+00  
21.178   21        1022.7097    1.0864    47.80867  -122.80683   9.61317   9.61812      1.00E-12   8.277   29.2085  1478.71      8.8263    12.49   30.717     1478.79  1478.95    5.78813     0.00E+00  
22.187   22        1022.7248    0.8933    47.80867  -122.80683   9.61799   9.62301      1.00E-12   8.266   29.2172  1478.65      8.8015    12.49   32.18      1478.72  1478.88    5.75812     0.00E+00  
23.195   23        1022.7319    0.9107    47.80867  -122.80683   9.62088   9.62594      1.00E-12   8.266   29.2178  1478.61      8.7879    12.49   33.642     1478.69  1478.84    5.72813     0.00E+00  
24.204   24        1022.7529    1.0885    47.80867  -122.80683   9.62657   9.63172      1.00E-12   8.264   29.233   1478.53      8.7572    12.49   35.105     1478.61  1478.76    5.76924     0.00E+00  
25.213   25        1022.7745    0.882     47.80867  -122.80683   9.62662   9.6318       1.00E-12   8.265   29.2536  1478.55      8.7511    12.49   36.568     1478.63  1478.78    5.79373     0.00E+00  
26.221   26        1022.7847    0.6973    47.80867  -122.80683   9.62587   9.63105      1.00E-12   8.266   29.261   1478.58      8.7524    12.49   38.031     1478.66  1478.81    5.79889     0.00E+00  
27.23    27        1022.8017    0.6349    47.80867  -122.80683   9.63028   9.63553      1.00E-12   8.268   29.2724  1478.52      8.7288    12.49   39.493     1478.6   1478.75    5.64788     0.00E+00  
28.238   28        1022.8296    0.563     47.80867  -122.80683   9.6488    9.65431      1.00E-12   8.257   29.2856  1478.22      8.6396    12.49   40.956     1478.3   1478.45    5.55231     0.00E+00  
29.247   29        1022.8547    0.7412    47.80867  -122.80683   9.65541   9.66103      1.00E-12   8.243   29.3051  1478.12      8.6036    12.49   42.419     1478.2   1478.35    5.52458     0.00E+00  
30.256   30        1022.8742    0.7935    47.80867  -122.80683   9.65844   9.66411      1.00E-12   8.232   29.3207  1478.09      8.5852    12.49   43.882     1478.17  1478.32    5.47788     0.00E+00  
31.264   31        1022.8847    0.4671    47.80867  -122.80683   9.66013   9.66583      1.00E-12   8.229   29.3265  1478.07      8.5758    12.49   45.345     1478.16  1478.3     5.45686     0.00E+00  
32.273   32        1022.8963    0.3883    47.80867  -122.80683   9.66317   9.66892      1.00E-12   8.228   29.3325  1478.04      8.5601    12.49   46.808     1478.12  1478.27    5.48052     0.00E+00  
33.281   33        1022.9141    0.3873    47.80867  -122.80683   9.66534   9.67114      1.00E-12   8.228   29.3468  1478.02      8.5461    12.49   48.271     1478.1   1478.25    5.54525     0.00E+00  
34.29    34        1022.9328    0.3972    47.80867  -122.80683   9.66279   9.66859      1.00E-12   8.23    29.3659  1478.08      8.5523    12.49   49.733     1478.16  1478.31    5.65697     0.00E+00  
35.299   35        1022.9614    0.4395    47.80867  -122.80683   9.65494   9.66068      1.00E-12   8.239   29.4013  1478.24      8.5781    12.49   51.196     1478.32  1478.47    5.76846     0.00E+00  
36.307   36        1022.9767    0.3482    47.80867  -122.80683   9.64804   9.65372      1.00E-12   8.253   29.4198  1478.38      8.6045    12.49   52.659     1478.46  1478.61    5.81402     0.00E+00  
37.316   37        1022.9938    0.2058    47.80867  -122.80683   9.64506   9.65072      1.00E-12   8.263   29.4374  1478.45      8.6132    12.49   54.122     1478.53  1478.69    5.86394     0.00E+00  
38.324   38        1023.0048    0.2095    47.80867  -122.80683   9.64238   9.64803      1.00E-12   8.265   29.4473  1478.52      8.6227    12.5    55.585     1478.6   1478.75    5.93309     0.00E+00  
39.333   39        1023.0183    0.1947    47.80867  -122.80683   9.64279   9.64846      1.00E-12   8.271   29.4577  1478.53      8.6178    12.5    57.048     1478.61  1478.76    5.93071     0.00E+00  
40.342   40        1023.0283    0.269     47.80867  -122.80683   9.64122   9.64688      1.00E-12   8.274   29.4655  1478.57      8.6227    12.5    58.511     1478.65  1478.81    5.92174     0.00E+00  
41.35    41        1023.0403    0.1598    47.80867  -122.80683   9.64075   9.64642      1.00E-12   8.271   29.4749  1478.6       8.6222    12.5    59.974     1478.68  1478.83    5.90882     0.00E+00  
42.359   42        1023.051     0.1554    47.80867  -122.80683   9.63841   9.64406      1.00E-12   8.269   29.4842  1478.66      8.6303    12.5    61.437     1478.74  1478.89    5.89434     0.00E+00  
43.368   43        1023.0568    0.1688    47.80867  -122.80683   9.63752   9.64317      1.00E-12   8.269   29.4863  1478.69      8.6338    12.5    62.899     1478.77  1478.93    5.89388     0.00E+00  
44.376   44        1023.0624    0.1766    47.80867  -122.80683   9.63939   9.64505      1.00E-12   8.269   29.4859  1478.67      8.6253    12.5    64.362     1478.75  1478.91    5.85861     0.00E+00  
45.385   45        1023.0741    0.169     47.80867  -122.80683   9.64449   9.65023      1.00E-12   8.268   29.4904  1478.6       8.6005    12.5    65.825     1478.68  1478.84    5.84313     0.00E+00  
46.394   46        1023.089     0.1271    47.80867  -122.80683   9.64622   9.65199      1.00E-12   8.266   29.5015  1478.59      8.5894    12.5    67.288     1478.67  1478.83    5.88974     0.00E+00  
47.402   47        1023.0981    0.1037    47.80867  -122.80683   9.64671   9.6525       1.00E-12   8.266   29.5064  1478.6       8.5857    12.5    68.751     1478.68  1478.83    5.89214     0.00E+00  
48.411   48        1023.1062    0.1308    47.80867  -122.80683   9.64454   9.6503       1.00E-12   8.266   29.5124  1478.65      8.594     12.5    70.214     1478.73  1478.89    5.88838     0.00E+00  
49.42    49        1023.1129    0.1188    47.80867  -122.80683   9.64368   9.64944      1.00E-12   8.266   29.5157  1478.69      8.597     12.5    71.677     1478.77  1478.92    5.8834      0.00E+00  
50.428   50        1023.1189    0.1255    47.80867  -122.80683   9.64756   9.65337      1.00E-12   8.266   29.5142  1478.63      8.5796    12.5    73.14      1478.71  1478.87    5.85339     0.00E+00  
51.437   51        1023.1307    0.136     47.80867  -122.80683   9.64832   9.65415      1.00E-12   8.265   29.5223  1478.64      8.5738    12.5    74.603     1478.72  1478.87    5.83699     0.00E+00  
52.446   52        1023.1393    0.1186    47.80867  -122.80683   9.64413   9.64991      1.00E-12   8.265   29.5305  1478.73      8.5907    12.5    76.066     1478.81  1478.97    5.79883     0.00E+00  
53.454   53        1023.1484    0.1081    47.80867  -122.80683   9.63942   9.64516      1.00E-12   8.262   29.5397  1478.83      8.6097    12.5    77.529     1478.91  1479.07    5.79736     0.00E+00  
54.463   54        1023.1551    0.1149    47.80867  -122.80683   9.63628   9.64199      1.00E-12   8.263   29.5448  1478.9       8.6227    12.5    78.992     1478.98  1479.14    5.80185     0.00E+00  
55.472   55        1023.1638    0.1149    47.80867  -122.80683   9.63243   9.6381       1.00E-12   8.261   29.5529  1478.99      8.6381    12.5    80.455     1479.07  1479.23    5.77359     0.00E+00  
56.481   56        1023.174     0.113     47.80867  -122.80683   9.62185   9.62741      1.00E-12   8.256   29.5684  1479.19      8.6825    12.51   81.918     1479.27  1479.43    5.73787     0.00E+00  
57.489   57        1023.1781    0.118     47.80867  -122.80683   9.61638   9.62187      1.00E-12   8.255   29.5721  1479.3       8.7067    12.51   83.381     1479.38  1479.55    5.73458     0.00E+00  
58.498   58        1023.1829    0.1246    47.80867  -122.80683   9.61542   9.6209       1.00E-12   8.256   29.5731  1479.34      8.7109    12.51   84.844     1479.42  1479.58    5.73341     0.00E+00  
59.507   59        1023.188     0.1469    47.80867  -122.80683   9.6186    9.62411      1.00E-12   8.255   29.5711  1479.3       8.6967    12.51   86.307     1479.38  1479.54    5.72487     0.00E+00  
60.516   60        1023.1951    0.1198    47.80867  -122.80683   9.62021   9.62575      1.00E-12   8.254   29.5728  1479.28      8.6888    12.51   87.77      1479.36  1479.53    5.7074      0.00E+00  
61.524   61        1023.2012    0.1261    47.80867  -122.80683   9.61923   9.62477      1.00E-12   8.254   29.5754  1479.32      8.6926    12.51   89.233     1479.4   1479.56    5.70526     0.00E+00  
62.533   62        1023.2064    0.1225    47.80867  -122.80683   9.61939   9.62493      1.00E-12   8.254   29.5759  1479.33      8.6917    12.51   90.697     1479.41  1479.57    5.70243     0.00E+00  
63.542   63        1023.2117    0.1143    47.80867  -122.80683   9.61913   9.62467      1.00E-12   8.254   29.5771  1479.35      8.6925    12.51   92.16      1479.43  1479.6     5.69028     0.00E+00  
64.551   64        1023.2189    0.1266    47.80867  -122.80683   9.618     9.62352      1.00E-12   8.251   29.5811  1479.39      8.6966    12.51   93.623     1479.47  1479.63    5.68876     0.00E+00  
65.559   65        1023.2235    0.1338    47.80867  -122.80683   9.61684   9.62235      1.00E-12   8.25    29.582   1479.43      8.7017    12.51   95.086     1479.51  1479.67    5.68088     0.00E+00  
66.568   66        1023.2295    0.1402    47.80867  -122.80683   9.62152   9.62708      1.00E-12   8.25    29.5798  1479.36      8.6807    12.51   96.549     1479.44  1479.6     5.66211     0.00E+00  
67.577   67        1023.2372    0.1141    47.80867  -122.80683   9.62489   9.6305       1.00E-12   8.247   29.5808  1479.32      8.6649    12.51   98.012     1479.4   1479.56    5.65157     0.00E+00  
68.586   68        1023.2446    0.1158    47.80867  -122.80683   9.62606   9.63169      1.00E-12   8.247   29.5832  1479.32      8.6587    12.51   99.475     1479.4   1479.56    5.6517      0.00E+00  
69.594   69        1023.2515    0.1197    47.80867  -122.80683   9.62741   9.63306      1.00E-12   8.248   29.5849  1479.31      8.6521    12.51   100.938    1479.39  1479.55    5.65312     0.00E+00  
70.603   70        1023.2575    0.1198    47.80867  -122.80683   9.62647   9.63212      1.00E-12   8.247   29.5873  1479.34      8.6557    12.51   102.401    1479.42  1479.58    5.62663     0.00E+00  
71.612   71        1023.2631    0.1192    47.80867  -122.80683   9.62773   9.63339      1.00E-12   8.245   29.5875  1479.34      8.6498    12.51   103.864    1479.42  1479.58    5.62433     0.00E+00  
72.621   72        1023.2679    0.1261    47.80867  -122.80683   9.62768   9.63334      1.00E-12   8.246   29.5878  1479.36      8.65      12.51   105.328    1479.44  1479.6     5.63092     0.00E+00  
73.629   73        1023.2729    0.1242    47.80867  -122.80683   9.62812   9.63378      1.00E-12   8.245   29.5878  1479.36      8.6479    12.51   106.791    1479.44  1479.6     5.62805     0.00E+00  
74.639   74        1023.2801    0.1067    47.80867  -122.80683   9.62807   9.63373      1.00E-12   8.245   29.591   1479.38      8.6473    12.51   108.254    1479.46  1479.62    5.63125     0.00E+00  
75.647   75        1023.2837    0.1205    47.80867  -122.80683   9.62454   9.63017      1.00E-12   8.245   29.5927  1479.46      8.6631    12.51   109.717    1479.54  1479.7     5.6439      0.00E+00  
76.656   76        1023.289     0.1066    47.80867  -122.80683   9.62367   9.62928      1.00E-12   8.248   29.5942  1479.49      8.6666    12.51   111.18     1479.57  1479.73    5.62853     0.00E+00  
77.665   77        1023.295     0.1196    47.80867  -122.80683   9.62512   9.63076      1.00E-12   8.247   29.5947  1479.48      8.6598    12.52   112.643    1479.56  1479.72    5.63166     0.00E+00  
78.674   78        1023.3032    0.1023    47.80867  -122.80683   9.63045   9.63615      1.00E-12   8.246   29.5946  1479.41      8.6352    12.52   114.107    1479.49  1479.65    5.63754     0.00E+00  
79.683   79        1023.3103    0.1084    47.80867  -122.80683   9.63589   9.64166      1.00E-12   8.244   29.5931  1479.33      8.6106    12.52   115.57     1479.41  1479.57    5.62536     0.00E+00  
80.691   80        1023.316     0.1078    47.80867  -122.80683   9.64082   9.64665      1.00E-12   8.237   29.5905  1479.26      8.5886    12.52   117.033    1479.34  1479.49    5.61984     0.00E+00  
81.7     81        1023.3234    0.1101    47.80867  -122.80683   9.64694   9.65284      1.00E-12   8.236   29.5889  1479.17      8.5609    12.52   118.496    1479.25  1479.4     5.62673     0.00E+00  
82.709   82        1023.3298    0.0961    47.80867  -122.80683   9.64613   9.65203      1.00E-12   8.231   29.5916  1479.2       8.5639    12.52   119.959    1479.28  1479.43    5.63206     0.00E+00  
83.718   83        1023.334     0.0945    47.80867  -122.80683   9.64433   9.6502       1.00E-12   8.231   29.5926  1479.25      8.5719    12.52   121.422    1479.33  1479.48    5.62546     0.00E+00  
84.727   84        1023.3387    0.1254    47.80867  -122.80683   9.64461   9.65049      1.00E-12   8.231   29.5925  1479.26      8.5706    12.52   122.886    1479.34  1479.49    5.61871     0.00E+00  
85.736   85        1023.3433    0.1181    47.80867  -122.80683   9.6492    9.65513      1.00E-12   8.231   29.5888  1479.19      8.5506    12.52   124.349    1479.28  1479.43    5.59008     0.00E+00  
86.744   86        1023.351     0.1346    47.80867  -122.80683   9.65219   9.65816      1.00E-12   8.231   29.59    1479.16      8.5365    12.52   125.812    1479.24  1479.39    5.57234     0.00E+00  
87.753   87        1023.3573    0.11      47.80867  -122.80683   9.65835   9.66439      1.00E-12   8.228   29.5871  1479.07      8.5091    12.52   127.275    1479.15  1479.3     5.52935     0.00E+00  
88.762   88        1023.367     0.1022    47.80867  -122.80683   9.65968   9.66575      1.00E-12   8.224   29.5922  1479.06      8.5015    12.52   128.739    1479.14  1479.29    5.43453     0.00E+00  
89.771   89        1023.3797    0.1103    47.80867  -122.80683   9.67141   9.67763      1.00E-12   8.216   29.5925  1478.87      8.4476    12.52   130.202    1478.96  1479.1     5.34871     0.00E+00  
90.78    90        1023.388     0.1418    47.80867  -122.80683   9.67674   9.68303      1.00E-12   8.205   29.5928  1478.8       8.4232    12.52   131.665    1478.88  1479.03    5.28686     0.00E+00  
91.789   91        1023.4001    0.1598    47.80867  -122.80683   9.68019   9.68653      1.00E-12   8.192   29.599   1478.75      8.4056    12.52   133.129    1478.84  1478.98    5.24475     0.00E+00  
92.798   92        1023.4132    0.1696    47.80867  -122.80683   9.68158   9.68796      1.00E-12   8.187   29.6083  1478.75      8.3966    12.52   134.592    1478.83  1478.98    5.2072      0.00E+00  
93.807   93        1023.4247    0.1683    47.80867  -122.80683   9.68281   9.68921      1.00E-12   8.18    29.6155  1478.74      8.3889    12.52   136.055    1478.83  1478.97    5.16474     0.00E+00  
94.816   94        1023.438     0.1662    47.80867  -122.80683   9.68479   9.69123      1.00E-12   8.178   29.6245  1478.73      8.3773    12.53   137.518    1478.81  1478.96    5.12385     0.00E+00  
95.825   95        1023.4476    0.1579    47.80867  -122.80683   9.68566   9.69212      1.00E-12   8.173   29.6299  1478.73      8.3718    12.53   138.982    1478.81  1478.96    5.10323     0.00E+00  
96.833   96        1023.4573    0.1895    47.80867  -122.80683   9.68561   9.69208      1.00E-12   8.171   29.6361  1478.75      8.3702    12.53   140.445    1478.83  1478.98    5.04122     0.00E+00  
97.842   97        1023.4802    0.177     47.80867  -122.80683   9.68754   9.69407      1.00E-12   8.163   29.6566  1478.73      8.3555    12.53   141.908    1478.82  1478.96    4.89889     0.00E+00  
98.851   98        1023.5232    0.2113    47.80867  -122.80683   9.6948    9.70148      1.00E-12   8.151   29.6975  1478.63      8.3106    12.53   143.372    1478.71  1478.86    4.81137     0.00E+00  
99.86    99        1023.552     0.2032    47.80867  -122.80683   9.69998   9.70676      1.00E-12   8.13    29.7228  1478.56      8.2798    12.53   144.835    1478.65  1478.79    4.86936     0.00E+00  
=========================
cruise_id  year  
-------------------------
CB979      2012  
=========================
station  depth_w  latitude  longitude  time_local  date_local     ISO_DateTime_Local        
-------------------------
DBn      60       47.8297   -122.8120  21:57:31    12-Jul-12      2012-07-12T21:57:31       
=========================
press    depth     density      fluor     lat       lon          O2sat_GG  O2sat_Weiss  PAR        pH      sal      sv_Delgross  temp      potemp  press_psi  sv_chen  sv_wilson  O2_mg_L     flag  
-------------------------
1.009    1.001     1015.7526    1.2345    47.82967  -122.812     7.72082   7.70404      2.19E-01   8.132   23.5843  1512.39      21.3122   21.68   1.463      1512.47  1512.67    9.66403     0.00E+00  
2.017    2         1015.7559    1.2192    47.82967  -122.812     7.72205   7.70527      3.58E-01   8.12    23.5804  1512.39      21.3048   21.68   2.925      1512.46  1512.66    9.72219     0.00E+00  
3.025    3         1015.886     1.2134    47.82967  -122.812     7.70169   7.68487      5.11E-02   8.12    23.7743  1512.85      21.3867   21.68   4.388      1512.92  1513.12    9.89501     0.00E+00  
4.034    4         1016.3344    1.3544    47.82967  -122.812     7.6525    7.63564      8.10E-03   8.128   24.4111  1513.97      21.5327   21.68   5.85       1514.04  1514.25    9.88472     0.00E+00  
5.042    5         1016.5246    1.5107    47.82967  -122.812     7.63325   7.61638      -1.91E-05  8.131   24.6751  1514.42      21.586    21.68   7.313      1514.49  1514.71    10.01604    0.00E+00  
6.051    6         1016.5937    1.6824    47.82967  -122.812     7.6181    7.60119      1.00E-12   8.127   24.786   1514.76      21.6592   21.68   8.776      1514.83  1515.05    10.10205    0.00E+00  
7.059    7         1018.1904    1.7971    47.82967  -122.812     7.96322   7.94913      1.00E-12   8.139   25.9973  1508.35      18.9405   21.68   10.239     1508.4   1508.68    11.31218    0.00E+00  
8.068    8         1020.7854    1.8477    47.82967  -122.812     8.7374    8.73114      1.00E-12   8.107   27.8711  1494.06      13.6613   21.68   11.701     1494.1   1494.4     12.10101    0.00E+00  
9.076    9         1021.4891    2.1648    47.82967  -122.812     9.00399   9.00093      1.00E-12   8.049   28.3886  1489.26      12.0655   21.69   13.164     1489.31  1489.58    11.26585    0.00E+00  
10.085   10        1021.9443    2.9785    47.82967  -122.812     9.19948   9.19892      1.00E-12   7.946   28.7228  1485.79      10.9637   21.69   14.627     1485.85  1486.09    10.3648     0.00E+00  
11.093   11        1022.0832    8.3019    47.82967  -122.812     9.26845   9.26878      1.00E-12   7.868   28.8159  1484.58      10.5917   21.69   16.089     1484.64  1484.87    9.39305     0.00E+00  
12.102   12        1022.1401    10.9292   47.82967  -122.812     9.29845   9.29916      1.00E-12   7.79    28.8497  1484.07      10.4335   21.69   17.552     1484.13  1484.35    8.49773     0.00E+00  
13.11    13        1022.198     7.7112    47.82967  -122.812     9.32896   9.33007      1.00E-12   7.718   28.885   1483.54      10.2735   21.69   19.015     1483.61  1483.82    7.35576     0.00E+00  
14.119   14        1022.309     3.9112    47.82967  -122.812     9.38423   9.38608      1.00E-12   7.63    28.9618  1482.59      9.9819    21.69   20.478     1482.66  1482.86    6.53828     0.00E+00  
15.127   15        1022.3719    2.8751    47.82967  -122.812     9.41779   9.42009      1.00E-12   7.566   29.0017  1482.02      9.8085    21.69   21.94      1482.09  1482.28    5.99577     0.00E+00  
16.136   16        1022.424     2.1141    47.82967  -122.812     9.4439    9.44655      1.00E-12   7.518   29.0356  1481.58      9.6733    21.69   23.403     1481.65  1481.84    5.72794     0.00E+00  
17.144   17        1022.4563    2.0847    47.82967  -122.812     9.46093   9.46382      1.00E-12   7.484   29.0538  1481.3       9.5866    21.69   24.866     1481.37  1481.56    5.37422     0.00E+00  
18.153   18        1022.5089    1.6614    47.82967  -122.812     9.48697   9.49021      1.00E-12   7.451   29.0889  1480.86      9.4525    21.69   26.329     1480.93  1481.11    5.21181     0.00E+00  
19.161   19        1022.5441    1.3276    47.82967  -122.812     9.50416   9.50763      1.00E-12   7.432   29.111   1480.58      9.3648    21.69   27.791     1480.65  1480.83    5.16616     0.00E+00  
20.17    20        1022.5776    0.9076    47.82967  -122.812     9.5194    9.5231       1.00E-12   7.417   29.1328  1480.33      9.2864    21.69   29.254     1480.4   1480.58    5.05618     0.00E+00  
21.178   21        1022.6222    0.701     47.82967  -122.812     9.53744   9.54139      1.00E-12   7.405   29.1659  1480.03      9.192     21.69   30.717     1480.11  1480.28    5.05576     0.00E+00  
22.187   22        1022.6434    0.5073    47.82967  -122.812     9.54617   9.55025      1.00E-12   7.398   29.1785  1479.9       9.1473    21.69   32.179     1479.97  1480.14    5.01453     0.00E+00  
23.196   23        1022.6605    0.4182    47.82967  -122.812     9.55218   9.55634      1.00E-12   7.388   29.1885  1479.81      9.1162    21.69   33.642     1479.88  1480.05    5.00351     0.00E+00  
24.204   24        1022.6746    0.3848    47.82967  -122.812     9.5572    9.56144      1.00E-12   7.386   29.1957  1479.74      9.0906    21.69   35.105     1479.81  1479.98    5.00628     0.00E+00  
25.213   25        1022.6897    0.3773    47.82967  -122.812     9.56143   9.56574      1.00E-12   7.384   29.2049  1479.68      9.0682    21.7    36.568     1479.76  1479.93    5.05312     0.00E+00  
26.221   26        1022.7083    0.327     47.82967  -122.812     9.56524   9.56961      1.00E-12   7.385   29.2187  1479.63      9.0464    21.71   38.031     1479.71  1479.88    5.04543     0.00E+00  
27.23    27        1022.7393    0.2684    47.82967  -122.812     9.5761    9.58064      1.00E-12   7.382   29.2414  1479.46      8.9891    21.71   39.494     1479.54  1479.71    4.99913     0.00E+00  
28.239   28        1022.7596    0.2408    47.82967  -122.812     9.57964   9.58424      1.00E-12   7.374   29.2575  1479.42      8.968     21.71   40.957     1479.5   1479.66    5.04214     0.00E+00  
29.247   29        1022.776     0.2132    47.82967  -122.812     9.58516   9.58984      1.00E-12   7.378   29.2672  1479.34      8.9395    21.71   42.419     1479.42  1479.58    5.10288     0.00E+00  
30.256   30        1022.7881    0.1658    47.82967  -122.812     9.59003   9.59478      1.00E-12   7.378   29.2723  1479.27      8.9154    21.71   43.882     1479.35  1479.51    5.03342     0.00E+00  
31.264   31        1022.8105    0.1824    47.82967  -122.812     9.59156   9.59636      1.00E-12   7.374   29.2925  1479.27      8.9024    21.71   45.345     1479.34  1479.51    5.15697     0.00E+00  
32.273   32        1022.8333    0.1323    47.82967  -122.812     9.59813   9.60303      1.00E-12   7.379   29.3091  1479.17      8.8671    21.71   46.808     1479.25  1479.41    5.14614     0.00E+00  
33.281   33        1022.8514    0.1329    47.82967  -122.812     9.60146   9.60641      1.00E-12   7.373   29.3227  1479.13      8.8477    21.71   48.271     1479.21  1479.37    5.16775     0.00E+00  
34.29    34        1022.8627    0.1162    47.82967  -122.812     9.60301   9.608        1.00E-12   7.374   29.3295  1479.12      8.8385    21.71   49.734     1479.2   1479.36    5.14005     0.00E+00  
35.299   35        1022.8756    0.1324    47.82967  -122.812     9.60824   9.6133       1.00E-12   7.371   29.3353  1479.05      8.8126    21.71   51.196     1479.12  1479.28    5.0353      0.00E+00  
36.307   36        1022.8908    0.1306    47.82967  -122.812     9.61026   9.61536      1.00E-12   7.367   29.3465  1479.03      8.8001    21.71   52.659     1479.11  1479.27    5.04822     0.00E+00  
37.316   37        1022.9058    0.1112    47.82967  -122.812     9.61041   9.61553      1.00E-12   7.366   29.3589  1479.05      8.7957    21.71   54.122     1479.12  1479.28    4.9991      0.00E+00  
38.325   38        1022.9132    0.1446    47.82967  -122.812     9.61107   9.61621      1.00E-12   7.362   29.3618  1479.05      8.7919    21.71   55.585     1479.13  1479.29    4.97515     0.00E+00  
39.333   39        1022.924     0.1494    47.82967  -122.812     9.61208   9.61723      1.00E-12   7.354   29.3683  1479.05      8.7853    21.71   57.048     1479.13  1479.29    5.01619     0.00E+00  
40.342   40        1022.9336    0.1378    47.82967  -122.812     9.61181   9.61697      1.00E-12   7.358   29.3747  1479.07      8.7847    21.71   58.511     1479.15  1479.31    5.12764     0.00E+00  
41.35    41        1022.9459    0.1123    47.82967  -122.812     9.60676   9.61188      1.00E-12   7.366   29.3881  1479.18      8.8042    21.71   59.974     1479.26  1479.42    5.18358     0.00E+00  
42.359   42        1022.953     0.112     47.82967  -122.812     9.60515   9.61025      1.00E-12   7.366   29.3924  1479.23      8.8105    21.71   61.437     1479.3   1479.47    5.15691     0.00E+00  
43.368   43        1022.9588    0.1383    47.82967  -122.812     9.60554   9.61065      1.00E-12   7.367   29.3936  1479.23      8.8083    21.71   62.899     1479.31  1479.47    5.14429     0.00E+00  
